It is a standardized test on verbal (English) and Math and additional aptitude based on the career field you have.
Some of the subtests are as follows:
SUB TESTS | NO. OF QUESTIONS | TIME (MINS) |
Verbal Analogies | 25 | 8 |
Arithmetic Reasoning | 25 | 29 |
Word Knowledge | 25 | 5 |
Math Knowledge | 25 | 22 |
Instrument Comprehension | 20 | 6 |
Block Counting | 20 | 3 |
Table Reading | 40 | 7 |
Aviation Information | 20 | 8 |
General Science | 20 | 10 |
Rotated Blocks | 15 | 13 |
Hidden Figures | 15 | 8 |
Self-Description Inventory | 220 | 40 |
Minimum scores table:
CAREER TYPE | VERBAL | QUANTITATIVE | PILOT | NAVIGATOR | COMBINED PILOT/NAV |
Pilot | 15 | 10 | 25 | 10 | 50 |
Navigator | 15 | 10 | 10 | 25 | 50 |
All Others | 15 | 10 | N/A | N/A | N/A |